Beschreibung
mangosteen was established in 2018, is mainly dedicated to the design, production and sales of high-end electric scooters. Our products include Rooder chopper, electric mountain bikes, city ebikes, folding ebikes and so on. Our company has a team with 100 people around, including 8 product technical engineers and 12 QC engineers. MGSD team has a strong awareness of technological innovation and quality management. Meanwhile, our company meets the access requirements of national high-tech enterprises. Mangosteenhas more than 7,000 square meters of usable area, with an 50,000 units around annual output of high-end smart electric bicycles. Our company provides ODM and OEM services for many major international brands. Meanwhile, our company had good cooperative relations with well-known domestic and foreign enterprises such as Samsung, Shimano, Bafang and so on. Mangosteen always puts product quality in the top priority. Meanwhile, we will also pays attention to product’s details. Even the tiny screws are manufactured by international leading suppliers. We strive for perfection, to ensure the product quality, and pursue excellence. To build super high-quality intelligent electric bicycles is MGSD’s constant pursuing goal. Adhering to the principle of „Quality First, Service First“, our employees are active, enthusiastic, dedicated and strive to become a benchmark company in the global electric scooter industry.
city roller elektro scooter Rooder m1p with saddle cases turquoise green video:
Specification:
| Model | Rooder Mangosteen m1p |
| Brand | Mangosteen / Rooder depends on stock |
| Frame material | Seamless iron alloy frame |
| Front Tyre size | 130/70-12 |
| Rear Tyre size | 215/40-12 |
| Tyre pressure | front 225kpa, rear 151kpa |
| Front fork | ronzlla mechanical Fork |
| Derailleur Shift System | NO |
| Brake type | Front and Rear Disc brake |
| Motor power | 60V, 2000W brushless motor |
| Max speed | 45km/h for Europe, 65km/h for USA |
| Grade-ability | 30 degrees |
| Max loading | 200 kg |
| Battery | 60V, 28Ah Lithium-ion removable battery |
| Range | 55-75 km |
| Charger | MGSD 67.2V, 5A |
| Charging time | 5-6 hours |
| Working temperature | -20~40℃ |
| Waterproof standard | IP54 |
| Display | LCD display |
| Front Shock Absorber | Hydraulic shock Fork |
| Rear Shock Absorber | Aluminum alloy spring shock absorber |
| Light system | LED headlight, brake light, turn lights, side reflector, |
| Saddle height | 63.5 cm |
| Suitable height | 160-210 cm |
| Alarm | alarm with 2 pieces remote |
| Product net weight | 81 kg |
| Gross weight | 92 kg |
| Certificates | CE, FCC, ROHS, EEC, COC, CNIT, UTAC, DOT, MSDS, UN38.3 |
| Product size | 210*91*130 cm (L*W*H) |
| Package size | 188*37.5*77 cm(L*W*H) |
| Package list | citycoco echopper m1p, mirrors, charger, tools, user manual |











Rezensionen
Es gibt noch keine Rezensionen.